The Northland
Real Estate Workforce Industries Infrastructure Resources Quality of Life
Education | Demographics | Labor Force | Labor Costs
The Northland
Data Tables
MSA Comparisons
Reference Library
Fast Facts:
A national survey ranks Minnesota the healthiest state in the Union. Minnesota has ranked No. 1 for nine of the past 15 years and has never been out of the top two.
Northland
Connection
221 West First Street
Duluth, Minnesota
55802-1909
USA
 
E-Mail
Phone: 218.529.7564
Fax: 218.529.7592
Search

Home > Workforce > Labor Force Business News RSS Feed   Print
  Workforce: Labor Force Characteristics
 
Industry employment numbers reflect combined private and public workers.     
Create this in a spreadsheet?
Labor Force Characteristics
The Northland
Civilian Labor Force May 2008 April 2008 March 2008 May 2007 2007 2006
Unemployment Rate 6.2% 6.7% 7.2% 5.3% 5.9% 5.3%
Employment 16 and Above 2000 2007 2012
Civilian, Employed 160,381 174,314 174,810
Civilian, Unemployed 31,329 12,491 12,553
Not in Labor Force 100,514 114,735 115,133
Employment 16 and Above By Gender 2000 % 2007 % 2012 %
Male 141,701 48% 90,810 52% 91,010 52%
Female 150,523 52% 83,504 48% 83,800 48%
Total Non Agricultural Employment by Industry 2000 % 2007 % 2012 %
Management Occupations, Except Farmers and Farm Managers 10,075 6% 11,548 7% 11,645 7%
Farmers and Farm Managers 1,001 1% 872 1% 897 1%
Business Operations Specialists 2,373 1% 2,564 1% 2,574 1%
Financial Specialists 2,560 2% 2,687 2% 2,695 2%
Computer and Mathematical Occupations 1,333 1% 1,388 1% 1,412 1%
Architecture and Engineering Occupations 2,422 1% 2,353 1% 2,345 1%
Life, Physical, and Social Science Occupations 1,613 1% 1,724 1% 1,727 1%
Community and Social Services Occupations 4,283 3% 3,620 2% 3,618 2%
Legal Occupations 1,146 1% 992 1% 1,002 1%
Education, Training, and Library Occupations 9,612 6% 9,997 6% 10,073 6%
Arts, Design, Entertainment, Sports, and Media Occupations 2,957 2% 2,609 1% 2,588 1%
Healthcare Practitioners and Technical Occupations 8,943 5% 10,087 6% 10,150 6%
Healthcare Support Occupations 5,893 3% 5,257 3% 5,240 3%
Protective Service Occupations 3,142 2% 2,926 2% 2,956 2%
Food Preparation and Serving Related Occupations 10,487 6% 11,559 7% 11,520 7%
Building and Grounds Cleaning, and Maintenance Occupations 7,941 5% 6,367 4% 6,361 4%
Personal Care and Service Occupations 7,857 5% 5,324 3% 5,311 3%
Sales and Related Occupations 16,629 10% 19,412 11% 19,424 11%
Office and Administrative Support Occupations 21,727 13% 24,558 14% 24,574 14%
Farming, Fishing, and Forestry Occupations 2,189 1% 1,433 1% 1,486 1%
Construction and Extraction Occupations 11,519 7% 11,395 7% 11,483 7%
Installation, Maintenance, and Repair Occupations 9,711 6% 9,305 5% 9,306 5%
Production Occupations 12,992 8% 13,766 8% 13,814 8%
Transportation and Material Moving Occupations 10,522 6% 12,571 7% 12,609 7%
Resident Employment Reported by Group Occupation 2000 2007 2012
Management (excluding Farming) 10,075 11,548 11,645
Farmer/Farm Management 1,001 872 897
Business Operations 2,373 2,564 2,574
Financial Specialist 2,560 2,687 2,695
Computer/Mathematical 1,333 1,388 1,412
Architect/Engineer 2,422 2,353 2,345
Life/Physical/Social Science 1,613 1,724 1,727
Community/Social Service 4,283 3,620 3,618
Legal 1,146 992 1,002
Education/Training/Library 9,612 9,997 10,073
Arts/Entertainment/Sports 2,957 2,609 2,588
Health Practitioner/Technical 8,943 10,087 10,150
Healthcare Support 5,893 5,257 5,240
Protective Services 3,142 2,926 2,956
Food Preparation/Serving 10,487 11,559 11,520
Building Grounds Maintenance 7,941 6,367 6,361
Personal Care/Service 7,857 5,324 5,311
Sales/Related 16,629 19,412 19,424
Office/Admin Support 21,727 24,558 24,574
Farm/Fish/Forestry 2,189 1,433 1,486
Construction/Extraction 11,519 11,395 11,483
Maintenance Repair 9,711 9,305 9,306
Production 12,992 13,766 13,814
Transportation/Moving 10,522 12,571 12,609
Resident Employment Reported by Occupation Type 2000 2007 2012
Blue Collar 43,972 47,037 47,212
White Collar 85,139 93,539 93,827
Service & Farm 40,128 33,738 33,771
Commute Times 2000 2007 2012
Less than 15 Minutes 65,235 71,716 71,107
15 - 29 Minutes 50,570 58,583 59,035
Over 30 Minutes 17,469 34,778 35,334
Worked at Home 12,583 6,511 6,605
Source: MN Department of Employment & Economic Development, Claritas Inc., (2007)
About Us | Site FeedBack | Disclaimer | Privacy & Security | Property Update
© 2008 The Northspan Group, Inc. All Rights Reserved.