St. Louis County
Salary
Average Salary by Selected Occupation is available only for the Duluth Superior MSA, the Arrowhead Region and counties surrounding the MSA, called Balance of the Northeast. The Minnesota counties (Douglas is in Wisconsin) in each of those categories are as follows:
Duluth Superior MSA (Carlton, St. Louis, Douglas)
Arrowhead Region (Aitkin, Carlton, Cook, Itasca, Koochiching, Lake, St. Louis)
Balance of the Northeast (Aitkin, Cook, Itasca, Kanabec, Koochiching, Lake, Mille Lacs, Pine)
| Average Salary By Selected Occupation The Northland |
| Occupation | SOC Code | Employment | Mean Hourly Rate |
10th Percentile | Median Wage | ||
| Professional | |||||||
| Managers, All Other | 11-9199 | N/A | N/A | N/A | N/A | ||
| Accountants and Auditors | 13-2011 | 730 | 27.5 | 17.26 | 25.29 | ||
| Computer Systems Analysts | 15-1051 | 200 | 31.37 | 22.36 | 31.61 | ||
| Engineers, All Other | 17-2199 | 10 | 34.44 | 26.56 | 35.97 | ||
| Retail | |||||||
| Cashiers | 41-2011 | 4590 | 8.66 | 7 | 8.24 | ||
| Counter and Rental Clerks | 41-2021 | 480 | 10.11 | 7.03 | 8.51 | ||
| Stock Clerks and Order Fillers | 43-5081 | 1690 | 10.57 | 7.15 | 9.45 | ||
| Clerical | |||||||
| Telemarketers | 41-9041 | 530 | 12.5 | 8.36 | 10.71 | ||
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1930 | 15.29 | 9.96 | 14.94 | ||
| Customer Service Representatives | 43-4051 | 2110 | 15.4 | 10.26 | 15.11 | ||
| Executive Secretaries and Administrative Assistants | 43-6011 | 1060 | 19.74 | 13.93 | 19.20 | ||
| Data Entry Keyers | 43-9021 | 140 | 12.67 | 8.94 | 12.42 | ||
| Word Processors and Typists | 43-9022 | 50 | 15.16 | 8.87 | 15.37 | ||
| Unskilled | |||||||
| Assemblers and Fabricators, All Other | 51-2099 | 210 | 11.89 | 8.01 | 11.45 | ||
| Helpers--Production Workers | 51-9198 | 640 | 13.66 | 7.67 | 11.86 | ||
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 1640 | 13.63 | 7.87 | 12.03 | ||
| Packers and Packagers, Hand | 53-7064 | 240 | 8.84 | 6.98 | 8.30 | ||
| Semi-Skilled | |||||||
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 110 | 14.35 | 10.54 | 13.86 | ||
| Motor Vehicle Operators, All Other | 53-3099 | 60 | 8.52 | 6.92 | 7.80 | ||
| Skilled | |||||||
| Maintenance Workers, Machinery | 49-9043 | 20 | 19.61 | 11.96 | 20.41 | ||
| Machinists | 51-4041 | 190 | 19.19 | 10.53 | 17.46 | ||
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 370 | 19.25 | 12.74 | 19.39 | ||
| Technical | |||||||
| Network Systems and Data Communications Analysts | 15-1081 | 80 | 31.27 | 17.51 | 31.60 | ||
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 80 | 28.92 | 25.43 | 29.71 | ||
| Medical Equipment Repairers | 49-9062 | 30 | 19.49 | 11.21 | 18.51 | ||
| Numerical Tool and Process Control Programmers | 51-4012 | N/A | N/A | N/A | N/A | ||
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 51-4011 | 90 | 20.37 | 13.1 | 19.36 | ||
