St. Louis County
Payroll
| Latest Year Available Payroll Costs By Industry stlouis |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 108,539,155 | 9,050 |
| Administrative and Waste Services | 2009 | N/A | N/A |
| Agriculture, Forestry, Fishing & Hunting | 2009 | $ 4,691,255 | 177 |
| Arts, Entertainment, and Recreation | 2009 | $ 36,192,577 | 2,045 |
| Construction | 2009 | $ 177,955,286 | 3,595 |
| Educational Services | 2009 | $ 327,944,263 | 8,018 |
| Finance and Insurance | 2009 | $ 216,442,235 | 3,517 |
| Health Care and Social Assistance | 2009 | $ 969,685,108 | 24,256 |
| Information | 2009 | N/A | N/A |
| Management of Companies and Enterprises | 2009 | $ 47,376,130 | 799 |
| Manufacturing | 2009 | $ 188,409,779 | 4,265 |
| Mining | 2009 | $ 160,773,971 | 2,415 |
| Other Services, Ex. Public Admin | 2009 | $ 66,008,286 | 3,100 |
| Professional and Technical Services | 2009 | $ 168,994,586 | 3,227 |
| Public Administration | 2009 | $ 276,920,252 | 5,603 |
| Real Estate and Rental and Leasing | 2009 | $ 21,152,362 | 921 |
| Retail Trade | 2009 | $ 246,475,729 | 11,698 |
| Transportation and Warehousing | 2009 | $ 103,955,802 | 2,470 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 73,468,729 | 934 |
| Wholesale Trade | 2009 | $ 94,855,136 | 2,135 |
| Total | $ 3,499,085,648 | 96,917 | |
| Average Annual Salary for All Industry Sectors | $ 36,104 | ||
