St. Louis County
Duluth
Payroll
| Latest Year Available Payroll Costs By Industry duluth |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 72,516,512 | 5,740 |
| Administrative and Waste Services | 2009 | $ 50,174,310 | 2,161 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | N/A | N/A |
| Arts, Entertainment, and Recreation | 2009 | $ 18,495,437 | 1,160 |
| Construction | 2009 | $ 114,106,981 | 2,012 |
| Educational Services | 2009 | $ 226,443,645 | 5,269 |
| Finance and Insurance | 2009 | $ 172,618,373 | 2,266 |
| Health Care and Social Assistance | 2009 | $ 718,699,422 | 17,222 |
| Information | 2009 | N/A | N/A |
| Management of Companies and Enterprises | 2009 | $ 37,042,218 | 626 |
| Manufacturing | 2009 | $ 136,549,374 | 2,845 |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | $ 38,820,312 | 1,865 |
| Professional and Technical Services | 2009 | $ 111,221,728 | 2,098 |
| Public Administration | 2009 | $ 206,380,686 | 3,652 |
| Real Estate and Rental and Leasing | 2009 | $ 16,222,982 | 654 |
| Retail Trade | 2009 | $ 130,987,675 | 6,356 |
| Transportation and Warehousing | 2009 | $ 64,391,414 | 1,249 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 57,223,006 | 694 |
| Wholesale Trade | 2009 | $ 52,813,061 | 1,130 |
| Total | $ 4,614,874,235 | 118,866 | |
| Average Annual Salary for All Industry Sectors | $ 38,824 | ||
