The Northland
Payroll
| Latest Year Available Payroll Costs By Industry The Northland |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 22,207,686 | 15,407 |
| Administrative and Waste Services | 2009 | $ 4,210,841 | 1,375 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | $ 1,991,021 | 484 |
| Arts, Entertainment, and Recreation | 2009 | $ 8,249,772 | 3,494 |
| Construction | 2009 | $ 38,901,361 | 6,573 |
| Educational Services | 2009 | $ 60,332,138 | 12,258 |
| Finance and Insurance | 2009 | $ 36,669,236 | 5,164 |
| Health Care and Social Assistance | 2009 | $ 152,492,508 | 31,676 |
| Information | 2009 | $ 1,822,533 | 451 |
| Management of Companies and Enterprises | 2009 | $ 7,098,733 | 987 |
| Manufacturing | 2009 | $ 58,075,697 | 9,545 |
| Mining | 2009 | $ 20,096,746 | 2,415 |
| Other Services, Ex. Public Admin | 2009 | $ 12,600,575 | 4,901 |
| Professional and Technical Services | 2009 | $ 23,577,020 | 3,773 |
| Public Administration | 2009 | $ 64,018,197 | 11,439 |
| Real Estate and Rental and Leasing | 2009 | $ 3,585,531 | 1,269 |
| Retail Trade | 2009 | $ 50,398,002 | 19,221 |
| Transportation and Warehousing | 2009 | $ 26,683,120 | 4,885 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 15,590,744 | 1,619 |
| Wholesale Trade | 2009 | $ 19,607,832 | 3,631 |
| Total | $ 7,358,991,359 | 216,693 | |
| Average Annual Salary for All Industry Sectors | $ 33,960 | ||
