Duluth/Superior MSA
Payroll
| Latest Year Available Payroll Costs By Industry msa |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 46,999,435 | 12,171 |
| Administrative and Waste Services | 2009 | $ 5,208,096 | 606 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | $ 1,563,752 | 177 |
| Arts, Entertainment, and Recreation | 2009 | $ 18,970,760 | 3,012 |
| Construction | 2009 | $ 81,844,002 | 5,080 |
| Educational Services | 2009 | $ 143,954,719 | 10,856 |
| Finance and Insurance | 2009 | $ 82,369,155 | 4,296 |
| Health Care and Social Assistance | 2009 | $ 368,908,270 | 28,286 |
| Information | 2009 | $ 998,888 | 95 |
| Management of Companies and Enterprises | 2009 | $ 18,929,954 | 987 |
| Manufacturing | 2009 | $ 108,892,447 | 7,053 |
| Mining | 2009 | $ 53,591,324 | 2,415 |
| Other Services, Ex. Public Admin | 2009 | $ 27,328,824 | 3,936 |
| Professional and Technical Services | 2009 | $ 61,998,927 | 3,689 |
| Public Administration | 2009 | $ 129,995,822 | 8,442 |
| Real Estate and Rental and Leasing | 2009 | $ 8,412,657 | 1,106 |
| Retail Trade | 2009 | $ 106,128,370 | 15,073 |
| Transportation and Warehousing | 2009 | $ 64,974,532 | 4,361 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 29,710,263 | 1,176 |
| Wholesale Trade | 2009 | $ 45,127,879 | 3,115 |
| Total | $ 5,286,149,099 | 153,412 | |
| Average Annual Salary for All Industry Sectors | $ 34,457 | ||
