Environment
| Environmental The Northland |
| Minnesota |
| Area in Attainment for Federal Air Pollution Regulations | |||||||||
| Area in Attainment | Yes or No | ||||||||
| Ozone | Yes | ||||||||
| Carbon Monoxide | Yes | ||||||||
| Particular Matter | Yes | ||||||||
| Lead | Yes | ||||||||
| Sulfur Dioxide | Yes | ||||||||
| Nitrogen Dioxide | Yes | ||||||||
| State Instituted One-Stop Air & Water Quality Permitting System | No | ||||||||
| Average Permit Approval Time From Date of Completed Routine Application | |||||||||
| Permit Type | Time | ||||||||
| Air | 6 months to 1 year depending on size of emissions; expedited permit available with fee | ||||||||
| Water | 3 days for a General Permit; 2 years for complex facility requiring environmental review | ||||||||
| Hazardous Waste | Generally six months to one year for a license to treat, store or dispose of hazardous waste (TSD). | ||||||||
| Nearest Licensed Hazardous Waste Disposal Site | Location | |
| Onyx Environmental Services | 3230 101st Avenue NE Blaine, MN 55449 (763) 786-3660 |
|
| Pollution Control Contacts | |||||||||
| Minnesota Pollution Control Agency 525 Lake Avenue South, Ste. 400 Duluth, MN 55802 | |||||||||
| Environmental Focus | Contact | Telephone | Fax | ||||||
| Air Quality | Bob Beresford | (218) 302-6600 | (218) 723-4727 | ||||||
| Water Quality | Scott Knowles | (218) 302-6651 | (218) 723-4727 | ||||||
| Hazardous Waste (Interim) | Heidi Croning | (218) 302-6620 | (218) 723-4727 | ||||||
| Solid Waste | Heidi Croning | (218) 302-6620 | (218) 723-4727 | ||||||
| Storm Water (Construction) | Jim Dexter | (218) 302-6632 | (218) 723-4727 | ||||||
| Storm Water (Industrial) | John Thomas | (218) 302-6616 | (218) 723-4727 | ||||||
| Wisconsin |
| Area in Attainment for Federal Air Pollution Regulations | |||||||||
| Area in Attainment | Yes or No | ||||||||
| Ozone | Yes | ||||||||
| Carbon Monoxide | Yes | ||||||||
| Particular Matter | Yes | ||||||||
| Lead | Yes | ||||||||
| Sulfur Dioxide | Yes | ||||||||
| Nitrogen Dioxide | Yes | ||||||||
| State Instituted One-Stop Air & Water Permitting System | No | ||||||||
| Average Permit Approval Time From Date of Completed Routine Application | |||||||||
| Permit Type | Time | ||||||||
| Air | 4 months to 1 year depending on size of emission source; expedited permit available with fee. This is for a traditional source specific permit. Some smaller sources may qualify for a registration permit and some sources (for example, asphalt plants and crushing operations) may qualify for a general permit. General permits are issued within 15 days of a complete application. | ||||||||
| Water | 30 days for a General Permit Generally 150 days for an individual permit although a complex facility requiring environmental review could extend the time a permit is issued. | ||||||||
| Hazardous Waste | Generally up to one year for a license to treat, store or dispose of hazardous waste (TSD). | ||||||||
| Nearest Licensed Hazardous Waste Disposal Site | Location | |
| Onyx Environmental Services | 3230 101st Avenue NE Blaine, MN 55449 (763) 786-3660 |
|
| Pollution Control Contacts | |||||||||
Wisconsin Department of Natural Resources Service Center | |||||||||
| Environmental Focus | Contact | Telephone | Fax | ||||||
| Air Quality | Rhonda O'Leary | (715) 392-7989 | (715) 392-7993 | ||||||
| Water Regulation & Zoning | Steve LaValley | (715) 392-0803 | (715) 392-7993 | ||||||
| Hazardous Waste | Jill Schoen | (715) 839-2788 | (715) 392-7993 | ||||||
| Solid Waste | Jim Ross | (715) 635-4068 | (715) 392-7993 | ||||||
| Storm Water | Bruce Moore | (715) 685-2926 | (715) 685-2909 | ||||||
