Lake County
Silver Bay
Payroll
| Latest Year Available Payroll Costs By Industry silverbay |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | N/A | N/A |
| Administrative and Waste Services | 2009 | N/A | N/A |
| Agriculture, Forestry, Fishing & Hunting | 2009 | N/A | N/A |
| Arts, Entertainment, and Recreation | 2009 | N/A | N/A |
| Construction | 2009 | N/A | N/A |
| Educational Services | 2009 | $ 709,717 | 17 |
| Finance and Insurance | 2009 | N/A | N/A |
| Health Care and Social Assistance | 2009 | N/A | N/A |
| Information | 2009 | N/A | N/A |
| Management of Companies and Enterprises | 2009 | N/A | N/A |
| Manufacturing | 2009 | N/A | N/A |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | N/A | N/A |
| Professional and Technical Services | 2009 | N/A | N/A |
| Public Administration | 2009 | $ 486,777 | 13 |
| Real Estate and Rental and Leasing | 2009 | N/A | N/A |
| Retail Trade | 2009 | $ 1,800,938 | 90 |
| Transportation and Warehousing | 2009 | $ 372,197 | 11 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | N/A | N/A |
| Wholesale Trade | 2009 | N/A | N/A |
| Total | $ 101,464,109 | 2,119 | |
| Average Annual Salary for All Industry Sectors | $ 47,883 | ||
