Lake County
Silver Bay
Environment
| Environmental |
| Minnesota |
| Area in Attainment for Federal Air Pollution Regulations | |||||||||
| Area in Attainment | Yes or No | ||||||||
| Ozone | Yes | ||||||||
| Carbon Monoxide | Yes | ||||||||
| Particular Matter | Yes | ||||||||
| Lead | Yes | ||||||||
| Sulfur Dioxide | Yes | ||||||||
| Nitrogen Dioxide | Yes | ||||||||
| State Instituted One-Stop Air & Water Quality Permitting System | No | ||||||||
| Average Permit Approval Time From Date of Completed Routine Application | |||||||||
| Permit Type | Time | ||||||||
| Air | 6 months to 1 year depending on size of emissions; expedited permit available with fee | ||||||||
| Water | 3 days for a General Permit; 2 years for complex facility requiring environmental review | ||||||||
| Hazardous Waste | Generally six months to one year for a license to treat, store or dispose of hazardous waste (TSD). | ||||||||
| Nearest Licensed Hazardous Waste Disposal Site | Location | |
| Onyx Environmental Services | 3230 101st Avenue NE Blaine, MN 55449 (763) 786-3660 |
|
| Pollution Control Contacts | |||||||||
| Minnesota Pollution Control Agency 525 Lake Avenue South, Ste. 400 Duluth, MN 55802 | |||||||||
| Environmental Focus | Contact | Telephone | Fax | ||||||
| Air Quality | Bob Berfford | (218) 723-4664 | (218) 723-4727 | ||||||
| Water Quality | Scott Knowles | (218) 723-4927 | (218) 723-4727 | ||||||
| Hazardous Waste | Kit Grayson | (218) 529-6259 | (218) 723-4727 | ||||||
| Solid Waste | Heidi Croning | (218) 723-4795 | (218) 723-4727 | ||||||
| Storm Water (Construction) | Jim Dexter | (218) 529-6253 | (218) 723-4727 | ||||||
| Storm Water (Industrial) | John Thomas | (218) 723-4928 | (218) 723-4727 | ||||||
