Koochiching County
International Falls
Quality of Life
You'll enjoy a very high quality of life in International Falls, surrounded by the pristine lakes, lush forests and spectacular seasonal finery of northeastern Minnesota. Click on the links below for specific information about the area's excellent schools, quality housing, progressive health care, low crime rate, entertainment venues and interesting local attractions. The Northland offers something for everyone.
| Climate | Taxes | Housing | School | Health Care | Crime Rate |
| Quality of Life Statistics internationalfalls |
| Average Daily Temperature | High | Low | Average |
| January | 17.9 | -1.2 | 8.4 |
| July | 76.3 | 54.6 | 65.5 |
| Annual Averages | |
| Temperature (Fahrenheit) | 39.1 |
| Rainfall (Inches) | 31 |
| Snowfall (Inches) | 79.60 |
| Wind Speed (Miles per Hour) | 11.2 |
| Number of Days Sunny or Partly Sunny | 177 |
| Range | Average | |
| Elevation (Feet above Sea Level) | 610 - 1,422 | N/A |
| Personal Income Tax | Rate Range |
| State Rate (%) | 5.35 - 7.85 |
| Local Rate (%) | Not Applicable in Minnesota (N/A) |
| Local Occupation Tax | Rate Range | Basis |
| City Residents | N/A | N/A |
| Non-City Residents | N/A | N/A |
| Sales Tax | |
| State Rate (%) | 6.875% |
| Local Rate (%) | 1.0 |
| Major Exemptions |
|
| Housing | ||||
| Single Family Residential | ||||
| Active Listings | 559 | |||
| $100,000 and Under | 82 | |||
| $100,001 - $150,000 | 202 | |||
| $150,001 - $200,000 | 124 | |||
| $200,001 - $250,000 | 49 | |||
| $250,001 - $300,000 | 34 | |||
| $300,001 and Above | 68 | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $62,500 | |||
| Condominium & Townhouse | ||||
| Active Listings | 127 | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $0 | |||
| Schools | ||
| International Falls School District | ||
Quick Links
Boundary Waters Canoe AreaDuluth-Superior Symphony Orchestra
Giants Ridge
Glensheen Historic Congdon Estate
Grandma's Marathon
Koochiching State Forest
Lake Superior Marine Museum
Lake Superior Railroad Museum
Minnesota Ballet
Minnesota Discovery Center
Northeast Minnesota Historical Center
Pine Island State Forest
St. Louis County Historical Society
Spirit Mountain
Superior National Forest
TheTwinPortsNightlife.com
Voyageurs National Park
Willard Munger State Trail
