Itasca County
Payroll
The Minnesota Department of Employment and Economic Development withholds publication of certain wage and employee data for any major industry level when necessary to protect the identity of cooperating employers. However, totals for salary and number of employees reflect all sectors.
| Latest Year Available Payroll Costs By Industry itasca |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 16,074,329 | 1,424 |
| Administrative and Waste Services | 2009 | $ 15,967,695 | 639 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | $ 6,172,890 | 174 |
| Arts, Entertainment, and Recreation | 2009 | $ 6,636,297 | 330 |
| Construction | 2009 | $ 45,389,790 | 931 |
| Educational Services | 2009 | $ 45,951,325 | 1,262 |
| Finance and Insurance | 2009 | $ 15,733,821 | 376 |
| Health Care and Social Assistance | 2009 | $ 104,775,159 | 3,173 |
| Information | 2009 | $ 4,453,114 | 145 |
| Management of Companies and Enterprises | 2009 | N/A | N/A |
| Manufacturing | 2009 | $ 58,125,893 | 1,053 |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | $ 13,255,567 | 564 |
| Professional and Technical Services | 2009 | N/A | N/A |
| Public Administration | 2009 | $ 58,776,556 | 1,444 |
| Real Estate and Rental and Leasing | 2009 | $ 1,756,653 | 75 |
| Retail Trade | 2009 | $ 46,586,908 | 2,193 |
| Transportation and Warehousing | 2009 | $ 12,996,342 | 353 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 34,432,900 | 426 |
| Wholesale Trade | 2009 | $ 13,436,170 | 304 |
| Total | $ 1,038,856,743 | 31,162 | |
| Average Annual Salary for All Industry Sectors | $ 33,337 | ||
