Itasca County
Workers Compensation & Unemployment Insurance
| Workers Compensation & Unemployment Insurance The Northland |
| Workers Compensation | |
| Average Cost for All Manufacturing per $100 Payroll | $2.27 (Minnesota) $2.21 (Wisconsin) |
| Assigned Risk Rate for Office Workers | $0.33 (Minnesota) $0.29 (Wisconsin) |
| Maximum Weekly Benefit | $850 (Minnesota) $1,222.50 (Wisconsin) |
| Unemployment Insurance | |
| Taxable Base | $27,000 (Minnesota) $13,000 (Wisconsin) |
| Maximum Weekly Benefit | $578 (Minnesota) $363 (Wisconsin) |
| Unemployment Insurance Rates (%) | ||
| Existing Employers | 2.8674 (Minnesota) 0.05 - 9.80 (Wisconsin) |
|
| New Employers (Non-High Cost) | 2.8674 (Minnesota) 4.10 (Wisconsin) |
|
| New Employers (High Cost) | 9.81 (Minnesota) 6.60 (Wisconsin) |
|
