Itasca County
Grand Rapids
Education
There are 13 universities and community/technical colleges in northeastern Minnesota and Douglas County, Wisconsin. Itasca Community College is located in Grand Rapids in Itasca County.| Universities | |||||||||
| Institution | City | Enrollment | Annual Graduate Degrees | Total Graduates | |||||
| Total | Undergraduate Full-Time |
Graduate  Full-Time |
Undergraduate | Graduate | |||||
| The College of St. Scholastica | Duluth | 2986 | 2498 | 488 | 680 | 203 | 883 | ||
| University of Minnesota Duluth | Duluth | 9291 | 9072 | 219 | 1883 | 224 | 2107 | ||
| University of Wisconsin Superior | Superior | 2035 | 1959 | 76 | 462 | 80 | 542 | ||
| Community and Technical Colleges | ||||||||
| Institution | City | Enrollment | Annual Graduates | Total Graduates | ||||
| Total | Full-Time | Part-Time | Certificates | Degrees | ||||
| Duluth Business University | Duluth | 310 | 299 | 11 | 40 | 17 | 57 | |
| Fond du Lac Tribal & Community College | Cloquet | 2172 | 764 | 1408 | 170 | 193 | 363 | |
| Hibbing Community College | Hibbing | 1512 | 1035 | 477 | 72 | 221 | 395 | |
| Itasca Community College | Grand Rapids | 1139 | 813 | 326 | 136 | 228 | 402 | |
| Lake Superior College | Duluth | 4343 | 2319 | 2024 | 408 | 574 | 1210 | |
| Mesabi Range Community & Technical College | Eveleth | 1467 | 913 | 554 | 13 | 186 | 320 | |
| Mesabi Range Community & Technical College | Virginia | 1467 | 913 | 554 | 13 | 186 | 320 | |
| Rainy River Community College | International Falls | 342 | 240 | 102 | 34 | 47 | 98 | |
| Vermilion Community College | Ely | 648 | 469 | 179 | 39 | 114 | 156 | |
| Wisconsin Indianhead Technical College Superior | Superior | 1743 | 611 | 1274 | 0 | 87 | 439 | |
Source: Each Institution
