Douglas County
Superior
Payroll
| Latest Year Available Payroll Costs By Industry superior |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 20,517,516 | 2,002 |
| Administrative and Waste Services | 2009 | $ 8,185,036 | 508 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | N/A | N/A |
| Arts, Entertainment, and Recreation | 2009 | $ 4,282,963 | 258 |
| Construction | 2009 | $ 36,747,030 | 724 |
| Educational Services | 2009 | $ 62,474,352 | 1,649 |
| Finance and Insurance | 2009 | $ 13,772,090 | 366 |
| Health Care and Social Assistance | 2009 | $ 49,254,775 | 1,636 |
| Information | 2009 | N/A | N/A |
| Management of Companies and Enterprises | 2009 | $ 8,349,999 | 147 |
| Manufacturing | 2009 | $ 58,163,125 | 1,256 |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | $ 11,394,313 | 574 |
| Professional and Technical Services | 2009 | $ 12,382,126 | 312 |
| Public Administration | 2009 | $ 40,091,579 | 970 |
| Real Estate and Rental and Leasing | 2009 | $ 3,068,585 | 134 |
| Retail Trade | 2009 | $ 43,082,896 | 1,969 |
| Transportation and Warehousing | 2009 | $ 82,438,473 | 1,607 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 8,314,820 | 138 |
| Wholesale Trade | 2009 | $ 26,063,312 | 623 |
| Total | $ 921,448,860 | 30,288 | |
| Average Annual Salary for All Industry Sectors | $ 30,423 | ||
