Douglas County
Poplar Village
Quality of Life
You'll enjoy a very high quality of life in Poplar, surrounded by the pristine lakes, lush forests and spectacular seasonal finery of the northwestern Wisconsin. Click on the links below for specific information about the area's excellent schools, quality housing, progressive health care, low crime rate, entertainment venues and interesting local attractions. The Northland offers something for everyone.
| Climate | Taxes | Housing | School | Health Care | Crime Rate |
| Quality of Life Statistics poplarvillage |
| Average Daily Temperature | High | Low | Average |
| January | 20.1 | -0.8 | 9.7 |
| July | 78.8 | 55.6 | 67.2 |
| Annual Averages | |
| Temperature (Fahrenheit) | 40.5 |
| Rainfall (Inches) | 31 |
| Snowfall (Inches) | 49.50 |
| Wind Speed (Miles per Hour) | N/A |
| Number of Days Sunny or Partly Sunny | N/A |
| Range | Average | |
| Elevation (Feet above Sea Level) | 0 | 985 |
| Personal Income Tax | Rate Range |
| State Rate (%) | 4.60-6.75 |
| Local Rate (%) | Not Applicable in Wisconsin (N/A) |
| Local Occupation Tax | Rate Range | Basis |
| City Residents | N/A | N/A |
| Non-City Residents | N/A | N/A |
| Sales Tax | |
| State Rate (%) | 5.0% |
| Local Rate (%) | 0.5% |
| Major Exemptions |
|
| Housing | ||||
| Single Family Residential | ||||
| Active Listings | N/A | |||
| $100,000 and Under | N/A | |||
| $100,001 - $150,000 | N/A | |||
| $150,001 - $200,000 | N/A | |||
| $200,001 - $250,000 | N/A | |||
| $250,001 - $300,000 | 0 | |||
| $300,001 and Above | N/A | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $0 | |||
| Condominium & Townhouse | ||||
| Active Listings | N/A | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $0 | |||
| Schools | ||
| Maple School District | ||
Quick Links
Boundary Waters Canoe AreaDuluth-Superior Symphony Orchestra
Giants Ridge
Grandma's Marathon
Lake Superior Dragon Boat Festival
Lake Superior Marine Museum
Lake Superior Railroad Museum
Lucius Woods Performing Arts Center
Minnesota Ballet
Superior Municipal Forest
Superior National Forest
TheTwinPortsNightlife.com
