Douglas County
Poplar Village
Government Structure
| Government Structure |
| State Government | |||||||||
| Form | Bicameral | ||||||||
| Elected Officials | 201 | ||||||||
| Upper House (Senate) | 67 | ||||||||
| Area Senators | 4 | ||||||||
| Lower House (House) | 134 | ||||||||
| Area Representatives | 8 | ||||||||
| Legislature Convenes | January 8, 2013 | ||||||||
| Governor | |||||||||
| Name | Mark Dayton | ||||||||
| Elected to Office | 11/2/2010 | ||||||||
| Current Term Expires | 12/31/2014 | ||||||||
| U.S. Congressman Serving the Area | |||||||||
| Congressional District | 8th | ||||||||
| Name | Raymond "Chip" Cravaack | ||||||||
| Elected to Office | 11/2/2010 | ||||||||
| Current Term Expires | 12/31/2012 | ||||||||
| US Senator Serving Area | |
| Name | Amy Klobuchar |
| Elected to Office | 11/1/2005 |
| Current Term Expires | 12/31/2012 |
| US Senator Serving Area | |
| Name | Al Franken |
| Elected to Office | 11/4/2008 |
| Current Term Expires | 12/31/2014 |
