Carlton County
Payroll
| Latest Year Available Payroll Costs By Industry carlton |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | $ 11,941,633 | 1,119 |
| Administrative and Waste Services | 2009 | $ 2,231,156 | 98 |
| Agriculture, Forestry, Fishing & Hunting | 2009 | N/A | N/A |
| Arts, Entertainment, and Recreation | 2009 | $ 16,436,741 | 709 |
| Construction | 2009 | $ 30,829,690 | 761 |
| Educational Services | 2009 | $ 41,445,542 | 1,189 |
| Finance and Insurance | 2009 | $ 16,893,141 | 413 |
| Health Care and Social Assistance | 2009 | $ 87,784,928 | 2,394 |
| Information | 2009 | $ 1,997,776 | 95 |
| Management of Companies and Enterprises | 2009 | $ 1,063,733 | 41 |
| Manufacturing | 2009 | $ 80,104,437 | 1,532 |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | $ 4,583,874 | 262 |
| Professional and Technical Services | 2009 | $ 4,620,068 | 150 |
| Public Administration | 2009 | $ 72,975,635 | 1,869 |
| Real Estate and Rental and Leasing | 2009 | $ 1,017,025 | 51 |
| Retail Trade | 2009 | $ 28,826,485 | 1,406 |
| Transportation and Warehousing | 2009 | $ 8,529,320 | 284 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | $ 7,347,241 | 104 |
| Wholesale Trade | 2009 | $ 14,465,189 | 357 |
| Total | $ 865,614,591 | 26,207 | |
| Average Annual Salary for All Industry Sectors | $ 33,030 | ||
