Carlton County
Thomson Township
Payroll
| Latest Year Available Payroll Costs By Industry thomsontownship |
| Industry Sector | Year | Average Payroll | Number of Employees |
| Accommodation and Food Services | 2009 | N/A | N/A |
| Administrative and Waste Services | 2009 | N/A | N/A |
| Agriculture, Forestry, Fishing & Hunting | 2009 | N/A | N/A |
| Arts, Entertainment, and Recreation | 2009 | N/A | N/A |
| Construction | 2009 | $ 1,239,214 | 38 |
| Educational Services | 2009 | $ 5,601,401 | 165 |
| Finance and Insurance | 2009 | N/A | N/A |
| Health Care and Social Assistance | 2009 | $ 824,114 | 62 |
| Information | 2009 | N/A | N/A |
| Management of Companies and Enterprises | 2009 | N/A | N/A |
| Manufacturing | 2009 | $ 993,922 | 39 |
| Mining | 2009 | N/A | N/A |
| Other Services, Ex. Public Admin | 2009 | $ 74,351 | 5 |
| Professional and Technical Services | 2009 | N/A | N/A |
| Public Administration | 2009 | N/A | N/A |
| Real Estate and Rental and Leasing | 2009 | N/A | N/A |
| Retail Trade | 2009 | $ 1,588,819 | 50 |
| Transportation and Warehousing | 2009 | $ 1,214,924 | 42 |
| Unclassified | 2009 | N/A | N/A |
| Utilities | 2009 | N/A | N/A |
| Wholesale Trade | 2009 | $ 435,077 | 12 |
| Total | $ 32,140,431 | 1,107 | |
| Average Annual Salary for All Industry Sectors | $ 29,034 | ||
