Quality of Life
Carlton County is an excellent place to live, work and raise a family. It features excellent public schools, state-of-the-art health care, safe neighborhoods, affordable housing, retail shopping and numerous dining establishments.
Home to Jay Cooke State Park, Fond du Lac State Forest, Willard Munger State Trail and many lakes, Carlton County has lovely scenery and outstanding recreational opportunities. Hunting, fishing, biking, cross country skiing and snowmobiling are popular activities. For those who enjoy gaming, the Black Bear Casino and Hotel, operated by the Fond du Lac Band of Lake Superior Chippewa, offers a variety of slot machines and table games.
Carlton County's close proximity to Duluth, Minn., provides easy access to additional amenities that enhance the quality of life.
| Climate | Taxes | Housing | School | Health Care | Crime Rate |
| Quality of Life Statistics carlton |
| Average Daily Temperature | High | Low | Average |
| January | 19.7 | -2.1 | 8.8 |
| July | 80.9 | 53.9 | 67.5 |
| Annual Averages | |
| Temperature (Fahrenheit) | 40.4 |
| Rainfall (Inches) | 31 |
| Snowfall (Inches) | 52.50 |
| Wind Speed (Miles per Hour) | N/A |
| Number of Days Sunny or Partly Sunny | N/A |
| Range | Average | |
| Elevation (Feet above Sea Level) | 1091-1265 | 1,150 |
| Personal Income Tax | Rate Range |
| State Rate (%) | 5.35-7.85 |
| Local Rate (%) | Not Applicable in Minnesota (N/A) |
| Local Occupation Tax | Rate Range | Basis |
| City Residents | N/A | N/A |
| Non-City Residents | N/A | N/A |
| Sales Tax | |
| State Rate (%) | 6.875% |
| Local Rate (%) | No Local Sales & Use Tax |
| Major Exemptions |
|
| Housing | ||||
| Single Family Residential | ||||
| Active Listings | 241 | |||
| $100,000 and Under | 45 | |||
| $100,001 - $150,000 | 68 | |||
| $150,001 - $200,000 | 33 | |||
| $200,001 - $250,000 | 35 | |||
| $250,001 - $300,000 | 27 | |||
| $300,001 and Above | 33 | |||
| Average Selling Price | $147,379 | |||
| Median Selling Price | $134,900 | |||
| Condominium & Townhouse | ||||
| Active Listings | 3 | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $0 | |||
| Schools | ||
| Barnum School District | ||
| Carlton School District | ||
| Cloquet School District | ||
| Cromwell-Wright School District | ||
| Esko School District | ||
| Moose Lake School District | ||
| Wrenshall School District | ||
Quick Links
Bayfront Blues FestivalBoundary Waters Canoe Area
Duluth-Superior Symphony Orchestra
Giants Ridge
Glensheen Historic Congdon Estate
Grandma's Marathon
Jay Cooke State Park
Lake Superior Marine Museum
Lake Superior Railroad Museum
Minnesota Ballet
Minnesota Discovery Center
Northeast Minnesota Historical Center
St. Louis County Historical Society
Spirit Mountain
Superior National Forest
TheTwinPortsNightlife.com
Voyageurs National Park
Willard Munger State Trail
