Carlton County
Shipping & Storage
| Shipping & Storage The Northland |
| Foreign Trade Zones in the Area | |||
| Zone Number | Location | Acres | Operator |
| 51 | Duluth | 2 | Duluth Seaway Port Authority |
| 259 | International Falls/Ranier | 13 | Koochiching Economic Development Authority |
| Common Carriers Serving the Area | |||
| Courier | N/A | ||
| Less than a Truckload (LTL) | N/A | ||
| Full Truck Load (FTL) | N/A | ||
| Air Freight (Domestic) | N/A | ||
| Air Freight (International) | N/A | ||
| Ocean Freight | N/A | ||
| Motor Carriers/Trucks Serving the Area | |||
| Common Carriers | 74 | ||
| Common Carriers with Local Terminals | 61 | ||
| Warehouses Serving the Area | |||
| Bonded | 12 | ||
| Public | 3 | ||
| Overnight Delivery | |||||
| Name | Hub Classification | Latest Pick-Up Time |
Earliest Delivery | Next Day Delivery Guarantee | Saturday Delivery |
| DHL Express | Second Tier | 4:30 p.m. Monday-Friday 5:00 p.m. 55811 Zip Code 3:30 p.m. Saturday |
Varies | Yes | Yes |
| FedEx Express | Second Tier | 5:00 p.m. Monday-Friday 7:00 p.m. Drop-off FedEx Duluth |
Varies | Yes | Yes |
| United Parcel Service | Second Tier | 5:30 p.m. 6:30 p.m. Drop-off only |
Varies | Yes | Yes |
| United States Postal Service Express Mail | Second Tier | 8:30 p.m. Monday-Friday 7:45 p.m. Saturday |
Varies | Major metro areas; otherwise two (2) day delivery | Yes |
