Douglas County
Real Estate Workforce Industries Infrastructure Resources Quality of Life
Education | Demographics | Labor Force | Labor Costs
Data Tables
MSA Comparisons
Reference Library
Fast Facts:
The U.S. Air Force estimates the Duluth Air National Guard Base has an 85-million dollar economic impact on the Northland.
Northland
Connection
221 West First Street
Duluth, Minnesota
55802-1909
USA
 
E-Mail
Phone: 218.529.7564
Fax: 218.529.7592
Search

Home > Douglas County > Workforce > Labor Force Business News RSS Feed   Print
  Workforce: Labor Force Characteristics
 
    
Create this in a spreadsheet?
Labor Force Characteristics
Douglas County
Civilian Labor Force June 2010 May 2010 April 2010 June 2009 2009 2008
Unemployment Rate 7.7% 7.5% 8.0% 8.5% 8.1% 5.2%
Employment 16 and Above 2000 2008 2013
Civilian, Employed 20,616 21,334 21,654
Civilian, Unemployed 1,574 1,605 1,617
Not in Labor Force 12,112 12,482 12,635
Employment 16 and Above By Gender 2000 % 2008 % 2013 %
Male 10,582 51% 11,022 52% 11,189 52%
Female 10,034 49% 10,312 48% 10,465 48%
Total Non Agricultural Employment by Industry 2000 % 2008 % 2013 %
Agriculture/Forestry/Fishing/Hunting/Mining 281 1% 301 1% 308 1%
Construction 1,251 6% 1,319 6% 1,355 6%
Manufacturing 2,055 10% 2,157 10% 2,204 10%
Wholesale Trade 786 4% 818 4% 835 4%
Retail Trade 2,573 12% 2,620 12% 2,639 12%
Transportation and Warehousing/Utilities 1,750 8% 1,831 9% 1,868 9%
Information 451 2% 466 2% 473 2%
Finance/Insurance/Real Estate/Rental and Leasing 1,182 6% 1,217 6% 1,232 6%
Professional/Scientific/Technical Services 501 2% 525 2% 534 2%
Management of Companies/Enterprises 19 0% 19 0% 19 0%
Administrative and Support/Waste Management Services 662 3% 668 3% 669 3%
Educational Services 1,828 9% 1,906 9% 1,951 9%
Health Care/Social Assistance 3,146 15% 3,228 15% 3,264 15%
Arts/Entertainment/Recreation 363 2% 366 2% 367 2%
Accommodation/Food Services 1,764 9% 1,791 8% 1,799 8%
Other Services (Except Public Administration) 1,091 5% 1,135 5% 1,150 5%
Public Administration 913 4% 967 5% 987 5%
Resident Employment Reported by Group Occupation 2000 2008 2013
Management (excluding Farming) 1,313 1,357 1,388
Farmer/Farm Management 74 78 83
Business Operations 290 299 307
Financial Specialist 266 279 290
Computer/Mathematical 148 155 157
Architect/Engineer 235 246 254
Life/Physical/Social Science 150 161 166
Community/Social Service 394 403 405
Legal 114 119 121
Education/Training/Library 1,130 1,184 1,211
Arts/Entertainment/Sports 312 316 320
Health Practitioner/Technical 1,074 1,123 1,148
Healthcare Support 705 716 718
Protective Services 307 323 329
Food Preparation/Serving 1,461 1,487 1,490
Building Grounds Maintenance 671 689 693
Personal Care/Service 648 662 671
Sales/Related 2,407 2,451 2,465
Office/Admin Support 3,314 3,417 3,457
Farm/Fish/Forestry 141 147 150
Construction/Extraction 1,141 1,203 1,229
Maintenance Repair 971 1,032 1,052
Production 1,660 1,724 1,753
Transportation/Moving 1,690 1,763 1,797
Resident Employment Reported by Occupation Type 2000 2008 2013
Blue Collar 5,462 5,722 5,831
White Collar 11,147 11,510 11,689
Service & Farm 4,007 4,102 4,134
Commute Times 2000 2008 2013
Less than 15 Minutes 8,401 8,416 8,387
15 - 29 Minutes 6,716 6,973 7,099
Over 30 Minutes 4,717 5,125 5,330
Worked at Home 489 518 529
Source: WI Department of Workforce Development, Nielsen (2008)
About Us | Contact Us | Disclaimer | Privacy & Security | Property Update
© 2010 The Northspan Group, Inc. All Rights Reserved.